| CHAKKAR |
|---|
| 106 | Ground Chakkar – Big | 10 Pcs | 100.00 | Box |
| 109 | Ground Chakkar – Special | 10 Pcs | 260.00 | Box |
| 110 | Ground Chakkar – Deluxe | 10 Pcs | 525.00 | Box |
| 006 | Wire Chakkar Special (Wire Attached) | 10 Pcs | 330.00 | Box |
| FLOWER POTS |
|---|
| 112 | Flower Pots – Big | 10 Pcs | 270.00 | Box |
| 113 | Flower Pots – Special | 10 Pcs | 420.00 | Box |
| 114 | Flower Pots – Giant | 10 Pcs | 735.00 | Box |
| 115 | Flower Pots – Deluxe | 5 Pcs | 580.00 | Box |
| 116 | Flower Pots – Super | 2 Pcs | 370.00 | Box |
| 442 | Sizzling Stars | 5 Pcs | 890.00 | Box |
| 401 | Colour Koti (Multi Conical Function) | 10 Pcs | 735.00 | Box |
| 825 | Green Fountain | 1 Pcs | 525.00 | Box |
| 398 | Golden Fountain | 1 Pcs | 525.00 | Box |
| 419 | Silver Fountain | 1 Pcs | 525.00 | Box |
| 827 | Red Fountain | 1 Pcs | 525.00 | Box |
| 874 | Spice Butterfly | 2 Pcs | 525.00 | Box |
| 1033 | Glittering Bees | 2 Pcs | 525.00 | Box |
| 1038 | Flying Bees (Red and Green) | 2 Pcs | 525.00 | Box |
| 440 | Titanic Fountain | 2 Pcs | 525.00 | Box |
| 441 | Dancing Queen | 2 Pcs | 525.00 | Box |
| 571 | Tri Colour Fountain | 3 Pcs | 340.00 | Box |
| 541 | Siren (Whistling Function) | 2 Pcs | 525.00 | Box |
| TWINKLING STARS & CANDLE |
|---|
| 009 | 1½” Twinkling Star | 10 Pcs | 115.00 | Box |
| 010 | 4″ Twinkling Star | 10 Pcs | 340.00 | Box |
| 011 | 7″ Pencil | 10 Pcs | 130.00 | Pkt |
| 867 | Whistling Piper (Nightingale) | 5 Pcs | 470.00 | Box |
| 017 | Konica Candle – Big | 10 Pcs | 550.00 | Box |
| 733 | Rainbow Smoke 2-in-One | 2 Pcs | 580.00 | Box |
| LOOSE & ELECTRIC CRACKERS |
|---|
| 117 | Bijili Red Crackers | 100 Pcs | 135.00 | Bag |
|
| AERIAL NOVELTIES |
|---|
| 995 | 1″ Pokemon (Multi Colour Boom) | 3 Pcs | 400.00 | Box |
| 875 | 1½” Terror (Multi Colour Aerial Shot) | 3 Pcs | 750.00 | Box |
| 876 | 1½” Killer (Red & Green Aerial Shot) | 3 Pcs | 750.00 | Box |
| 873 | 2½” Multiple Aerial Star (R & G Colour) | 3 Pcs | 1000.00 | Box |
| 337 | 2½” Blue Pearls (Boom with Blue) | 2 Pcs | 1000.00 | Box |
| 338 | 2½” Miami Nights (R & G Crackling) | 2 Pcs | 1000.00 | Box |
| 339 | 2½” Orange (Boom with Orange) | 2 Pcs | 1000.00 | Box |
| 395 | 2½” Zig Zag (Boom Titanic Flower) | 2 Pcs | 1000.00 | Box |
| 785 | 2½” Kalaidoscope (Multi Effect) | 2 Pcs | 1000.00 | Box |
| 396 | 2½” White Chicks (Multi Effect) | 2 Pcs | 1000.00 | Box |
| 529 | 3″ Star Force (R & G Spinners) | 2 Pcs | 1680.00 | Box |
| 527 | 3″ Night Angels (R & G Boom) | 2 Pcs | 1680.00 | Box |
| 531 | 3″ Golden Angels (Flickering) | 2 Pcs | 1680.00 | Box |
| 549 | 3″ Gold Spider (1000 Glittering) | 2 Pcs | 1680.00 | Box |
| 583 | 3″ Gold Coin | 2 Pcs | 1680.00 | Box |
| 592 | 3″ Yellow Showers (with Tail) | 2 Pcs | 1680.00 | Box |
| 276 | 3″ Sky Line (Boom with Blue) | 2 Pcs | 1680.00 | Box |
| 533 | 3″ Rang & Rang (R & G D/S) | 2 Pcs | 1680.00 | Box |
| 979 | 3″ Lal Mirchi | 2 Pcs | 1680.00 | Box |
| 976 | 3″ Spring Sprang (D/S Yellow) | 2 Pcs | 1680.00 | Box |
| 975 | 3″ Pot ‘O’ Gold (D/S Blue & Yellow) | 2 Pcs | 1680.00 | Box |
| 525 | 3″ Star & Sun (Red & White) | 2 Pcs | 1680.00 | Box |
| 978 | 3″ Huggy Muggy (Red & Blue) | 2 Pcs | 1680.00 | Box |
| 831 | 3½” Twister (Digital Crackling) | 2 Pcs | 2000.00 | Box |
| 840 | 3½” Lash and Flash (R & G Silver) | 2 Pcs | 2000.00 | Box |
| 841 | 3½” Digital Stars (1000 of Aerial) | 2 Pcs | 2000.00 | Box |
| 842 | 3½” City Night (Digital R & G) | 2 Pcs | 2000.00 | Box |
| 843 | 3½” Neon Blast (Silver Green) | 2 Pcs | 2000.00 | Box |
| 832 | 3½” Red Challenger (Digital Red) | 2 Pcs | 2000.00 | Box |
| 833 | 3½” Mars Attack (Digital Golden) | 2 Pcs | 2000.00 | Box |
| 789 | 3½” Master of Magic (Multi Colour) | 2 Pcs | 2000.00 | Box |
| 281 | 3½” Cactus Rain (Crackling) | 2 Pcs | 2000.00 | Box |
| 838 | 3½” Ever Green (Tail with Green) | 2 Pcs | 2000.00 | Box |
| 980 | 3½” Warriors | 2 Pcs | 2000.00 | Box |
| 682 | 3½” Gem Park (Boom with R & G) | 2 Pcs | 2000.00 | Box |
| 805 | 3½” Silver Rain (Silver Tail) | 2 Pcs | 2000.00 | Box |
| 397 | 3½” Sims 2 (Red Wave) | 2 Pcs | 2000.00 | Box |
| 532 | 3½” Neela Angels (Boom with Blue) | 2 Pcs | 2000.00 | Box |
| 703 | 3½” Rang Dhara (Multi Shot R & G) | 2 Pcs | 2000.00 | Box |
| 681 | 3½” Cappaccino (Boom with Red) | 2 Pcs | 2000.00 | Box |
| 801 | 3½” Golden Octobussy (Boom) | 2 Pcs | 2000.00 | Box |
| 857 | 3½” Mast Mast (Multi Shot) | 2 Pcs | 2000.00 | Box |
| 861 | 3½” Rock & Roll (Multi Colour) | 2 Pcs | 2000.00 | Box |
| 981 | 3½” Vibgyor (Multi Colour Deluxe) | 2 Pcs | 2000.00 | Box |
| 683 | 4″ Fantasy Fish (Boom with Silver) | 2 Pcs | 2100.00 | Box |
| 684 | 4″ Green Bees | 2 Pcs | 2100.00 | Box |
| 685 | 4″ Paradise Fish (Green Crackling) | 2 Pcs | 2100.00 | Box |
| 859 | 4″ Texas Rider (Multi Cracker Effect) | 2 Pcs | 2100.00 | Box |
| 749 | 4″ 2000 Bug (Red & Green Tail) | 2 Pcs | 2100.00 | Box |
| 974 | 4″ Blue Chip (Blue with Gold) | 2 Pcs | 2100.00 | Box |
| 988 | 4″ Hot Mirchi (Boom with Red Tail) | 2 Pcs | 2100.00 | Box |
| 802 | 4″ Magic Pop Pop (Green Boom) | 2 Pcs | 2100.00 | Box |
| 804 | 4″ Monster (White Boom) | 2 Pcs | 2100.00 | Box |
| 787 | 4″ Naya Naya Pyar (Green Sizzling) | 2 Pcs | 2100.00 | Box |
| 596 | 4″ Hollywood | 2 Pcs | 2100.00 | Box |
| 752 | 4″ Back Street Boys (R & G & Gold) | 2 Pcs | 2100.00 | Box |
| 750 | 4″ Bad Boys (Glittering) | 2 Pcs | 2100.00 | Box |
| 429 | 5″ Blue Octobussy | 2 Pcs | 2200.00 | Box |
| 348 | 5″ Red Dragon | 2 Pcs | 2200.00 | Box |
| 835 | 5″ Sky Traffic (Blue & Purple) | 2 Pcs | 2200.00 | Box |
| 598 | 5″ Velvet (Boom with Gold Line) | 2 Pcs | 2200.00 | Box |
| 597 | 5″ Bolly Wood (Boom with Gold) | 2 Pcs | 2200.00 | Box |
| 860 | 5″ Magic Crystal (Boom Purple) | 2 Pcs | 2200.00 | Box |
| 866 | 5″ Sliver Streak (Laser White) | 2 Pcs | 2200.00 | Box |
| 748 | 5″ Hot Girls (Sizzling Crackers) | 2 Pcs | 2200.00 | Box |
| 803 | 5″ Lightning Thunder (with Tail) | 2 Pcs | 2200.00 | Box |
| 807 | 5″ World War (Boom Crackling) | 2 Pcs | 2200.00 | Box |
| 353 | 5″ X Man | 2 Pcs | 2400.00 | Box |
| MINI AERIAL NOVELTIES |
|---|
| 310 | Seven Colour Shots | 5 Pcs | 330.00 | Box |
| 866 | Golden Dragon (15 Golden Laser) | 5 Pcs | 330.00 | Box |
| 340 | Crackling Flower | 5 Pcs | 330.00 | Box |
| 341 | Flower Garden | 5 Pcs | 330.00 | Box |
| 343 | Golden Tree / X-Mas Tree | 5 Pcs | 330.00 | Box |
| 004 | MIB Gun With Ring Caps | | 270.00 | Box |
| SPARKLERS (ASHOK) |
|---|
| 1 | 7 Cm. Electric Sparklers | 10 Pcs | 38.00 | 1 Box |
| 2 | 10 Cm. Electric Sparklers | 10 Pcs | 56.00 | 1 Box |
| 3 | 12 Cm. Electric Sparklers | 10 Pcs | 83.00 | 1 Box |
| 4 | 15 Cm. Electric Sparklers | 10 Pcs | 150.00 | 1 Box |
| 5 | 30 Cm. Electric Sparklers | 5 Pcs | 150.00 | 1 Box |
| 6 | 7 Cm. Glittering Sparklers | 10 Pcs | 44.00 | 1 Box |
| 7 | 10 Cm. Glittering Sparklers | 10 Pcs | 60.00 | 1 Box |
| 8 | 12 Cm. Glittering Sparklers | 10 Pcs | 95.00 | 1 Box |
| 9 | 15 Cm. Glittering Sparklers | 10 Pcs | 160.00 | 1 Box |
| 10 | 30 Cm. Glittering Sparklers | 5 Pcs | 160.00 | 1 Box |
| 11 | 7 Cm. Green Flash | 10 Pcs | 55.00 | 1 Box |
| 12 | 7 Cm. Red Flash | 10 Pcs | 60.00 | 1 Box |
| 13 | 10 Cm. Green Flash | 10 Pcs | 70.00 | 1 Box |
| 14 | 10 Cm. Red Flash | 10 Pcs | 80.00 | 1 Box |
| 15 | 10 Cm. Aqua Blue Sparklers | 10 Pcs | 80.00 | 1 Box |
| 16 | 10 Cm. Pinky Pops | 10 Pcs | 80.00 | 1 Box |
| 17 | 10 Cm. Orange | 10 Pcs | 80.00 | 1 Box |
| 18 | 10 Cm. Multi Mix | 50 Pcs | 360.00 | 1 Pack |
| 19 | 10 Cm. 5 in 1 (Gift Box) | 50 Pcs | 395.00 | 1 Pack |
| 20 | 12 Cm. Green Flash | 10 Pcs | 100.00 | 1 Box |
| 21 | 12 Cm. Red Flash | 10 Pcs | 110.00 | 1 Box |
| 22 | 15 Cm. Green Flash | 10 Pcs | 180.00 | 1 Box |
| 23 | 15 Cm. Red Flash | 10 Pcs | 195.00 | 1 Box |
| 24 | 15 Cm. Mayajaal | 10 Pcs | 205.00 | 1 Box |
| 25 | 15 Cm. Versatile | 10 Pcs | 215.00 | 1 Box |
| 26 | 15 Cm. Bouquet Bonanza (Gift Pack) | 50 Pcs | 1040.00 | 1 Pack |
| 27 | 30 Cm. Green Sparklers | 5 Pcs | 200.00 | 1 Box |